geometric return air vent cover front view

This is a good choice when you need a filter in an easily accessible location

We can make any size you need; sizes shown below are for some common sizes.

click to order

duct opening price
12 by 12 $257.95
12 by 10 $242.95
14 by 10 $255.95
14 by 12 $272.95
14 by 14 $290.95
14 by 30 $431.95
16 by 10 $268.95
16 by 12 $288.95
16 by 14 $308.95
16 by 16 $327.95
16 by 30 $466.95
17 by 17 $348.95
18 by 10 $282.95
18 by 12 $304.95
18 by 14 $325.95
18 by 18 $370.95
20 by 10 $294.95
20 by 12 $319.95
20 by 14 $343.95
20 by 16 $367.95
20 by 20 $415.95
20 by 24 $464.95
20 by 30 $536.95
21 by 21 $440.95
22 by 16 $387.95
24 by 10 $321.95
24 by 12 $349.95
24 by 14 $378.95
24 by 16 $407.95
24 by 18 $435.95
24 by 24 $521.95
25 by 14 $378.95
25 by 16 $416.95
25 by 20 $476.95
26 by 14 $396.95
26 by 16 $426.95
28 by 16 $446.95
30 by 10 $360.95
30 by 12 $396.95
30 by 14 $431.95
30 by 16 $466.95
30 by 18 $501.95
30 by 20 $536.95
32 by 16 $486.95
34 by 10 $387.95
36 by 14 $484.95
40 by 20 $657.95

shipping: 10% but at least $24.95

geometric return air vent cover side view
26 faceplate patterns
geometric return air vent cover top view
geometric return air vent cover front view partially disassembled
geometric return air vent cover back view
geometric return air vent cover back
geometric return air vent cover front without top
geometric return air vent cover alt view
geometric return air vent cover corner detail
telephone